Main Specification
Pixel Pitch: 3mm
Module Size: 320*160 mm
Resolution: 104*52dots
LED: SMD1415
Brightness: ≥4500nits
Max Current: ≤35 W
Pixel Density: 105625 dots/㎡
Refresh Rate: ≥1920Hz
Port: HUB75
Main Specification
| Technical Parameters | Parameter |
| Pixel pitch | 3mm |
| Pixel Density | 105625 dots/m² |
| Pixel configuration | 1R1G1B |
| LED type | SMD1415 |
| Module size | W320 *H160mm |
| Module weight | 406±5g |
| Module resolution | W104*H52dots |
| Module QTY/ m² | 19.53 pcs/ m² |
| Min. Viewing Distance | ≥3m |
| Brightness | ≥4500cd/m² |
| Viewing Angle | H:170°±5° V:170°±5° |
| Driving Mode | 1/13 scan |
| Interface | HUB75 |
| Input voltage | 5V |
| Max. Power Consumption | 35 w Per piece |
| Avg. Power Consumption | 18 w Per piece |
| Signal Processing Depth | 16384 |
| Video frame rate | 60 frames/s |
| Refresh Rate | ≥1920Hz |
| Defective Dots Rate | <0.0001 (LED industry standard: ≤ 0.0003) |
| Decay Rate (Operate 3 years) | ≤15% |
| Brightness Conformity | ≥97% |
| Colors | 281 trillion |
| MTBF | ≥10000 hours |
| Lifespan | ≥100000 hours |
| Protective function | Over-heat/Over-load /Power-down /Power-leakage /Lightning-protection etc. |
| Operating Temperature | -20℃~+40℃ |
| Operating Humidity | 10-60% no condensation |
| Storage Temperature | -20℃~+60℃ |
| Storage Humidity | 10-60% no condensation |
| Color temperature | Adjustable by software. |
| Brightness level | 256 levels, automatic or manual adjustment. |
| Control way | Computer, real-time, off-line, wireless, internet etc. |
| PC Operation | Windows(XP、Vista)、Win7/Win8. Win1 |
| Video Signal | VGA/ DVI/ RF/ S-VIDEO/ RGBHV/ YUV/ YC/ COMPOSITION and so on |
| Communication Distance | Cat5 UTP 100 meters, Multimode optical fiber 500 meters, single 15 km. |
Copyright © 2024 – SierraLite – All Rights Reserved.